<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Analytics</title>
	<atom:link href="http://www.analoganalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analoganalytics.com</link>
	<description>Analog Analytics is the market leader in highly-interactive digital coupons, gift certificates and an alternative to Groupon called the Bigger Better Deal.</description>
	<lastBuildDate>Wed, 17 Nov 2010 01:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Orleans</title>
		<link>http://www.analoganalytics.com/new-orleans/</link>
		<comments>http://www.analoganalytics.com/new-orleans/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:52:42 +0000</pubDate>
		<dc:creator>Visual Rhythm</dc:creator>
				<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://analoganalytics.com/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.analoganalytics.com/new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nyc</title>
		<link>http://www.analoganalytics.com/nyc/</link>
		<comments>http://www.analoganalytics.com/nyc/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:45:42 +0000</pubDate>
		<dc:creator>Visual Rhythm</dc:creator>
				<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://analoganalytics.com/?p=247</guid>
		<description><![CDATA[<a href="http://www.miaminewtimes.com/coupons" class="blue">View Site</a>
<img src="http://analoganalytics.com/wp-content/themes/AnalogAnalytics/img/ClientMap/VVM_Coupuon_MiamiNewTimes.jpg" alt="Miami New Times" />]]></description>
			<content:encoded><![CDATA[nyc]]></content:encoded>
			<wfw:commentRss>http://www.analoganalytics.com/nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sf</title>
		<link>http://www.analoganalytics.com/hello-world/</link>
		<comments>http://www.analoganalytics.com/hello-world/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:08:00 +0000</pubDate>
		<dc:creator>Visual Rhythm</dc:creator>
				<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.analoganalytics.com/?p=1</guid>
		<description><![CDATA[sf]]></description>
			<content:encoded><![CDATA[sf]]></content:encoded>
			<wfw:commentRss>http://www.analoganalytics.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
